BLKQTR / FIT GUIDE
SIZE GUIDE
Use the measurements below as a general guide when choosing your BLKQTR size. For the best fit, measure your body and compare it with the chart. Individual styles may vary slightly.
ALL MEASUREMENTS ARE IN CMT-SHIRTS
Designed with a relaxed to oversized fit. If you prefer a closer fit, choose one size down.
| Size | Chest | Waist | Shoulder | Recommended body height |
|---|---|---|---|---|
| XS | 84–89 | 70–75 | 41–43 | 160–168 |
| S | 90–95 | 76–81 | 43–45 | 165–173 |
| M | 96–101 | 82–87 | 45–47 | 170–178 |
| L | 102–107 | 88–93 | 47–49 | 175–183 |
| XL | 108–115 | 94–101 | 49–51 | 178–188 |
| XXL | 116–123 | 102–109 | 51–53 | 180–193 |
TROUSERS
Choose your normal waist size for a regular fit. If you are between sizes, choose the larger size for extra comfort.
| Size | Waist | Hip | Inseam | Approx. waist (in) |
|---|---|---|---|---|
| XS | 70–75 | 86–91 | 76 | 28–29 |
| S | 76–81 | 92–97 | 77 | 30–31 |
| M | 82–87 | 98–103 | 78 | 32–34 |
| L | 88–93 | 104–109 | 79 | 35–36 |
| XL | 94–101 | 110–117 | 80 | 37–40 |
| XXL | 102–109 | 118–125 | 81 | 41–43 |
HOW TO MEASURE
Chest
Measure around the fullest part of your chest, keeping the tape level and comfortably relaxed.
Waist
Measure around your natural waistline without pulling the tape too tight.
Hip
Measure around the fullest part of your hips while standing naturally.
Inseam
Measure from the crotch seam down to the ankle along the inside of your leg.
This is a general BLKQTR fit guide. Exact garment measurements can differ slightly by style, fabric and cut. If a product page provides specific measurements, use those measurements first.